
Conference presentations
Showing 17 of 17 conferences, newest first
| Title | Type | |
|---|---|---|
| 20268conferences | ||
![]() Evaluating the Effect of Electrical Muscle Stimulation (EMS) on Post-Operative Musculoskeletal Function and Recovery Paul Lee, Tanvi Verma, Ella Sutherland, Selin Demirel, Feza Korkusuz ICRS Summit 2026 · Porto, Portugal · October 2026 | Conference | 2026 |
![]() ChondroFiller as a Single-Stage Treatment for Knee Cartilage Defects: Early Clinical Outcomes Tanvi Verma, Paul Lee, Selin Demirel, Elif İrem Kılıç, Ahmet Burak Çelik, Feza Korkusuz ICRS Summit 2026 · Porto, Portugal · October 2026 | Conference | 2026 |
![]() Clinical Outcomes Following Ultrasound-Guided ChondroFiller Injection for Ankle Cartilage Defects Tanvi Verma, Paul Lee, Selin Demirel, Elif İrem Kılıç, Ahmet Burak Çelik, Feza Korkusuz ICRS Summit 2026 · Porto, Portugal · October 2026 | Conference | 2026 |
![]() Relationship Between Radiographic Knee Osteoarthritis Severity and Hip Movement Quality in Patients Without Hip Osteoarthritis Feza Korkusuz, Paul Lee, Tanvi Verma, Selin Demirel ICRS Summit 2026 · Porto, Portugal · October 2026 | Conference | 2026 |
Evaluating the Effect of Electrical Muscle Stimulation (EMS) on Post-Operative Musculoskeletal Function and Recovery Paul Lee, Tanvi Verma, Ella Sutherland, Selin Demirel, Feza Korkusuz BOA 2026 · London, United Kingdom · September 2026 | Conference | 2026 |
Relationship Between Radiographic Knee Osteoarthritis Severity and Hip Movement Quality in Patients Without Hip Osteoarthritis Feza Korkusuz, Paul Lee, Tanvi Verma, Selin Demirel BOA 2026 · London, United Kingdom · September 2026 | Conference | 2026 |
ARC Surgery Through a Needle: Taking the Operation Out of Surgery Paul Lee ARC KL 2026 · Kuala Lumpur, Malaysia · September 2026 | Conference | 2026 |
![]() Movement Quality After Intra-articular Injections: Comprehensive Real-World Evaluation Using Markerless Motion Analysis in Knee Osteoarthritis Selin Demirel Mısırlı, Feza Korkusuz, Paul Lee, Tanvi Verma TOTBİD Baku 2026 · Baku, Azerbaijan · September 2026 | Conference | 2026 |
| 20256conferences | ||
Biomechanical Comparison of Sit-to-Stand and Squat Using the CRAFT Framework and MAI Motion Analysis Mathew George, Tanvi Verma, Paul Lee BOA 2025 · Liverpool, United Kingdom · September 2025 | Conference | 2025 |
The Human Algorithm: Designing Knee Surgery through Robotics, Motion and Biology Paul Lee Sorbonne 2025 · Paris, France · 2025 | Conference | 2025 |
![]() MAI Motion: The Future of Musculoskeletal Health and Movement Paul Lee, Tanvi Verma UEA Casablanca 2025 · Casablanca, Morocco · 2025 | Conference | 2025 |
Does Markerless Motion Analysis Predict Movement Quality after Intra-articular Orthobiologic Injections? Paul Lee, Tanvi Verma, Gülce Naz Ünsal, Selin Demirel, Feza Korkusuz ESIPCOM 2025 · Porto, Portugal · 2025 | Conference | 2025 |
onMRI: AI-powered Objective MRI Analysis for Quantifiable Musculoskeletal Imaging Paul Lee, Tanvi Verma ESIPCOM 2025 · Porto, Portugal · 2025 | Conference | 2025 |
ARC | Conference | 2025 |
| 20241conference | ||
ARC | Conference | 2024 |
| 20232conferences | ||
ARC | Conference | 2023 |
![]() | Conference | 2023 |
Where
Select a country to see what was presented, published or run there.


